| average scores for this employer | |
|---|---|
development process | |
| clear requirements | unrated |
| design and planning | unrated |
| quality assurance | unrated |
| automated testing | unrated |
| peer review | unrated |
| development environment | unrated |
| development hardware | unrated |
| physical workspace | unrated |
| infrastructure and support | unrated |
| issue tracking | unrated |
| source control | unrated |
| product quality | unrated |
culture | |
| cultivation of creativity | unrated |
| mitigation of risk | unrated |
| reasonable workload | unrated |
| prevention of crunch time | unrated |
| hitting deadlines | unrated |
| taking responsibility | unrated |
| development autonomy | unrated |
| keeping ego in check | unrated |
compensation | |
| salary | unrated |
| health coverage | unrated |
| paid time off | unrated |
| snacks | unrated |
| other perks | unrated |
organization | |
| advancement opportunities | unrated |
| employee retention | unrated |
| hiring process | unrated |
| quality of development management | unrated |
| quality of upper management | unrated |
| quality of developers | unrated |
| team-to-team communication | unrated |
| internal team communication | unrated |
| management-developer communication | unrated |
general | |
| location | unrated |
| nearby food | unrated |
| business model | unrated |
| cool technology | unrated |
| vision and strategy | unrated |
| warm fuzzy feeling | unrated |
| overall |
![]() ![]()
|
preferences | |
| casual dress code | ![]() |
| use of Free Software | unrated |
| development of Free Software | unrated |
| use of GNU/Linux | unrated |
| use of Mac OS | unrated |
| use of Solaris |
![]() ![]()
|
| use of Windows | unrated |
| use of BSD | unrated |
| use of Python | unrated |
| use of Perl | unrated |
| use of Ruby | unrated |
| use of Lisp | unrated |
| use of Java |
![]() ![]()
|
| use of C# | unrated |
| use of Objective-C | unrated |
| use of C | unrated |
| use of C++ | unrated |
| use of PHP | unrated |
| use of ASP | unrated |
| use of legacy languages |
![]() ![]()
|
The Hartford Financial Services Group, Inc.
-
average score:


- type of organization: public
- size: colossal (over 10,000 people)
- website: www.thehartford.com/
- development offices:
Insurance and Financial management company.
1 rating
Rate this employer!-


Better than other Insurance Co's
posted
on
November 27, 2006
The Hartford is a decent company. From the gossip I heard while working there, it seems they treat employees better overall than other Insurance companies like The Travelers. They were the last Insurer in the area to abandon the 37.5 hour work week a few years ago and move to 40hr/wk (although most programmers probably worked over 40 hr/wk anyway).
Their "separate" organization - HTSC (http://www.htsco.com/) is an interesting concept. I'm not more...
