| average scores for this employer | |
|---|---|
development process | |
| clear requirements | unrated |
| design and planning | unrated |
| quality assurance | unrated |
| automated testing | unrated |
| peer review | unrated |
| development environment | unrated |
| development hardware | unrated |
| physical workspace | unrated |
| infrastructure and support | unrated |
| issue tracking | unrated |
| source control | unrated |
| product quality | unrated |
culture | |
| cultivation of creativity | unrated |
| mitigation of risk | unrated |
| reasonable workload | unrated |
| prevention of crunch time | unrated |
| hitting deadlines | unrated |
| taking responsibility | unrated |
| development autonomy | unrated |
| keeping ego in check | unrated |
compensation | |
| salary | unrated |
| health coverage | unrated |
| paid time off | unrated |
| snacks | unrated |
| other perks | unrated |
organization | |
| advancement opportunities | unrated |
| employee retention | unrated |
| hiring process | unrated |
| quality of development management | unrated |
| quality of upper management | unrated |
| quality of developers | unrated |
| team-to-team communication | unrated |
| internal team communication | unrated |
| management-developer communication | unrated |
general | |
| location | unrated |
| nearby food | unrated |
| business model | unrated |
| cool technology | unrated |
| vision and strategy | unrated |
| warm fuzzy feeling | unrated |
| overall |
![]() ![]() ![]()
|
preferences | |
| casual dress code | unrated |
| use of Free Software | unrated |
| development of Free Software | unrated |
| use of GNU/Linux | unrated |
| use of Mac OS | unrated |
| use of Solaris | unrated |
| use of Windows | unrated |
| use of BSD | unrated |
| use of Python | unrated |
| use of Perl | unrated |
| use of Ruby | unrated |
| use of Lisp | unrated |
| use of Java | unrated |
| use of C# | unrated |
| use of Objective-C | unrated |
| use of C | unrated |
| use of C++ | unrated |
| use of PHP | unrated |
| use of ASP | unrated |
| use of legacy languages | unrated |
Sony BMG
-
average score:



- type of organization: private
- size: gargantuan (1,001 to 10,000 people)
- website: www.sonybmg.com
- development offices:
[Shamelessly taken from wikipedia.com] Sony BMG Music Entertainment, Inc. Founded August 5, 2004 Headquarters United States New York City, USA Key people * Andrew Lack Chairman of the Board of Directors * Rolf Schmidt-Holtz Chief Executive Officer * Tim Bowen Chief Operating Officer * Kevin Kelleher Executive Vice President Chief Financial Officer Sony BMG Music Entertainment, Inc. is the result of a 50/50 joint venture between Sony Music Entertainment (part of Sony) and BMG Entertainment (part of Bertelsmann) completed on August 5, 2004. It is one of the Big Four music companies, and includes ownership and distribution of recording labels such as Arista Records, Columbia Records, Epic Records, J Records, RCA Victor Records, RCA Records, Legacy Recordings, Sonic Wave America, and others.
1 rating
Rate this employer!-



its sony
posted
on
January 16, 2007
Fabulous company i would highly recommend them.
