| average scores for this employer | |
|---|---|
development process | |
| clear requirements | ![]() |
| design and planning | ![]() |
| quality assurance | ![]() |
| automated testing | ![]() |
| peer review | ![]() |
| development environment | ![]() |
| development hardware | ![]() |
| physical workspace | ![]() |
| infrastructure and support | ![]() |
| issue tracking | ![]() |
| source control | ![]() |
| product quality | ![]() |
culture | |
| cultivation of creativity | ![]() |
| mitigation of risk | ![]() |
| reasonable workload | ![]() |
| prevention of crunch time | ![]() |
| hitting deadlines | ![]() |
| taking responsibility | ![]() |
| development autonomy | ![]() |
| keeping ego in check | unrated |
compensation | |
| salary | ![]() |
| health coverage | ![]() |
| paid time off | ![]() |
| snacks | unrated |
| other perks | ![]() |
organization | |
| advancement opportunities | ![]() |
| employee retention | ![]() |
| hiring process | ![]() |
| quality of development management | ![]() |
| quality of upper management | ![]() |
| quality of developers | unrated |
| team-to-team communication | ![]() |
| internal team communication | ![]() |
| management-developer communication | ![]() |
general | |
| location | ![]() |
| nearby food | ![]() |
| business model | ![]() |
| cool technology | ![]() |
| vision and strategy | ![]() |
| warm fuzzy feeling | ![]() |
| overall | ![]() |
preferences | |
| casual dress code | ![]() |
| use of Free Software | ![]() |
| development of Free Software | ![]() |
| use of GNU/Linux | unrated |
| use of Mac OS | unrated |
| use of Solaris | unrated |
| use of Windows | unrated |
| use of BSD | unrated |
| use of Python | unrated |
| use of Perl | unrated |
| use of Ruby | unrated |
| use of Lisp | unrated |
| use of Java | unrated |
| use of C# | unrated |
| use of Objective-C | unrated |
| use of C | unrated |
| use of C++ | unrated |
| use of PHP | unrated |
| use of ASP | unrated |
| use of legacy languages | unrated |
Citibank
-
average score:
- type of organization: public
- size: colossal (over 10,000 people)
- website: www.citibank.com
- development offices: unknown
Citibank provides consumer and corporate banking services.
1 rating
Rate this employer!-
Poor, Poor, Poor
posted
on
November 28, 2006
outsourced to India.
Don't care employee's benefits.
