| average scores for this employer | |
|---|---|
development process | |
| clear requirements | unrated |
| design and planning | unrated |
| quality assurance | unrated |
| automated testing | unrated |
| peer review | unrated |
| development environment | unrated |
| development hardware | unrated |
| physical workspace | unrated |
| infrastructure and support | unrated |
| issue tracking | unrated |
| source control | unrated |
| product quality | unrated |
culture | |
| cultivation of creativity | unrated |
| mitigation of risk | unrated |
| reasonable workload | unrated |
| prevention of crunch time | unrated |
| hitting deadlines | unrated |
| taking responsibility | unrated |
| development autonomy | unrated |
| keeping ego in check | unrated |
compensation | |
| salary | unrated |
| health coverage | unrated |
| paid time off | unrated |
| snacks | unrated |
| other perks | unrated |
organization | |
| advancement opportunities | unrated |
| employee retention | unrated |
| hiring process | unrated |
| quality of development management | unrated |
| quality of upper management | unrated |
| quality of developers | unrated |
| team-to-team communication | unrated |
| internal team communication | unrated |
| management-developer communication | unrated |
general | |
| location | unrated |
| nearby food | unrated |
| business model | unrated |
| cool technology | unrated |
| vision and strategy | unrated |
| warm fuzzy feeling | unrated |
| overall |
![]() ![]()
|
preferences | |
| casual dress code | unrated |
| use of Free Software | unrated |
| development of Free Software | unrated |
| use of GNU/Linux | unrated |
| use of Mac OS | unrated |
| use of Solaris | unrated |
| use of Windows | unrated |
| use of BSD | unrated |
| use of Python | unrated |
| use of Perl | unrated |
| use of Ruby | unrated |
| use of Lisp | unrated |
| use of Java | unrated |
| use of C# | unrated |
| use of Objective-C | unrated |
| use of C | unrated |
| use of C++ | unrated |
| use of PHP | unrated |
| use of ASP | unrated |
| use of legacy languages | unrated |
Cypress Care
-
average score:


- type of organization: cooperative
- size: large (101 to 500 people)
- website: www.cypresscare.com
- development offices:
Workers compensation PBM: Pharmacy Benefits Management
2 ratings
Rate this employer!-
Ok but only because of the current CTO
posted
by
jemptymethod
on
September 13, 2008
The current CTO is a Java author and that can result in an awesome reference. He's really fun to work with, but apparently when I worked there and he was "just" the VP of IT, he didn't get to set salaries, but rather the finance department did. I was on a contract-to-perm basis with them but never really intended to convert as their proposed salary was 10% below the median for the market and 20% below the senior-level salary I'd been offered for more...
-



Excelente
posted
on
November 30, 2006
You know everything about the business, good environment. Young and dinamic.

