| average scores for this employer | |
|---|---|
development process | |
| clear requirements | unrated |
| design and planning | unrated |
| quality assurance | unrated |
| automated testing | unrated |
| peer review | unrated |
| development environment | unrated |
| development hardware | unrated |
| physical workspace | unrated |
| infrastructure and support | unrated |
| issue tracking | unrated |
| source control | unrated |
| product quality | unrated |
culture | |
| cultivation of creativity | unrated |
| mitigation of risk | unrated |
| reasonable workload | unrated |
| prevention of crunch time | unrated |
| hitting deadlines | unrated |
| taking responsibility | unrated |
| development autonomy | unrated |
| keeping ego in check | unrated |
compensation | |
| salary | unrated |
| health coverage | unrated |
| paid time off | unrated |
| snacks | unrated |
| other perks | unrated |
organization | |
| advancement opportunities | unrated |
| employee retention | unrated |
| hiring process | unrated |
| quality of development management | unrated |
| quality of upper management | unrated |
| quality of developers | unrated |
| team-to-team communication | unrated |
| internal team communication | unrated |
| management-developer communication | unrated |
general | |
| location | unrated |
| nearby food | unrated |
| business model | unrated |
| cool technology | unrated |
| vision and strategy | unrated |
| warm fuzzy feeling | unrated |
| overall |
![]()
|
preferences | |
| casual dress code | unrated |
| use of Free Software | unrated |
| development of Free Software | unrated |
| use of GNU/Linux | unrated |
| use of Mac OS | unrated |
| use of Solaris | unrated |
| use of Windows | unrated |
| use of BSD | unrated |
| use of Python | unrated |
| use of Perl | unrated |
| use of Ruby | unrated |
| use of Lisp | unrated |
| use of Java | unrated |
| use of C# | unrated |
| use of Objective-C | unrated |
| use of C | unrated |
| use of C++ | unrated |
| use of PHP | unrated |
| use of ASP | unrated |
| use of legacy languages | unrated |
Digital Active
-
average score:

- type of organization: private
- size: tiny (1 to 10 people)
- website: www.digitalactive.com
- development offices:
Digital Active is a technology company focused on web-based database driven applications. Their ActiveOffice system provides secure access to file sharing, discussion forums, web site content management systems, blogs and more. Each user sees only what is meant for them. Simple, secure and always there.
3 ratings
Rate this employer!-



great employer
posted
by
spartan09
on
May 02, 2009
I have been working here for a few years now. Great group of co-workers and interesting projects. We develop web based, database driven applications.
-
Active? Funny name for this place
posted
by
Penwrith
on
January 07, 2007
I have been working here for 6 months, and I have not seen any signs of life. There is little to hold one to this job, other than a good location and good tools.
Favoritism and in-fighting is what brings this place down.These guys are basically a print house that on the side makes websites and the like. Software development certianly takes a back seat. -
Drudgery defined
posted
by
maxmaxddr
on
January 06, 2007
I guess this is what I deserve for dropping out of school.
