| average scores for this employer | |
|---|---|
development process | |
| clear requirements | unrated |
| design and planning | unrated |
| quality assurance | unrated |
| automated testing | unrated |
| peer review | unrated |
| development environment | unrated |
| development hardware | unrated |
| physical workspace | unrated |
| infrastructure and support | unrated |
| issue tracking | unrated |
| source control | unrated |
| product quality | unrated |
culture | |
| cultivation of creativity | unrated |
| mitigation of risk | unrated |
| reasonable workload | unrated |
| prevention of crunch time | unrated |
| hitting deadlines | unrated |
| taking responsibility | unrated |
| development autonomy | unrated |
| keeping ego in check | unrated |
compensation | |
| salary | unrated |
| health coverage | unrated |
| paid time off | unrated |
| snacks | ![]() |
| other perks | unrated |
organization | |
| advancement opportunities | unrated |
| employee retention | unrated |
| hiring process | unrated |
| quality of development management | unrated |
| quality of upper management | unrated |
| quality of developers | unrated |
| team-to-team communication | unrated |
| internal team communication | unrated |
| management-developer communication | unrated |
general | |
| location |
![]()
|
| nearby food | ![]() |
| business model | unrated |
| cool technology | unrated |
| vision and strategy | unrated |
| warm fuzzy feeling | unrated |
| overall | ![]() |
preferences | |
| casual dress code | unrated |
| use of Free Software | unrated |
| development of Free Software | unrated |
| use of GNU/Linux | unrated |
| use of Mac OS | unrated |
| use of Solaris | unrated |
| use of Windows | unrated |
| use of BSD | unrated |
| use of Python | unrated |
| use of Perl | unrated |
| use of Ruby | unrated |
| use of Lisp | unrated |
| use of Java | unrated |
| use of C# | unrated |
| use of Objective-C | unrated |
| use of C | unrated |
| use of C++ | unrated |
| use of PHP | unrated |
| use of ASP | unrated |
| use of legacy languages | unrated |
NSE Infotech Services Ltd.
-
average score:
- type of organization: private
- size: large (101 to 500 people)
- website: www.nseindia.com
- development offices: unknown
NSE Infotech Services LTd. (NSETECH) is a wholly owned subsidiary of NSE. NSE is the largest exchange in Idia. NSE- National Stock Exchange of India Limited
1 rating
Rate this employer!-
NSE.TECH - the best place to get frustrated
posted
on
March 23, 2008
NSE.TECH is for engineers and for dummy software developers. good for who know how to do time pass. As the work maily comprise of preparing support NSE for which you just need to know little English and if any little development comes you just have to copy and paste it in your document or demo from existing projects.If you want to build your career then be cautious and join NSE.TECH only to spoil your career. Also there are lot of project leaders and project more...
discussion forum
Start a new topic!-
How much knowledge you gained by working in nse ( 1 post ) updated March 24, 2008 12:26 AM
