| average scores for this employer | |
|---|---|
development process | |
| clear requirements | unrated |
| design and planning | unrated |
| quality assurance | unrated |
| automated testing | unrated |
| peer review | unrated |
| development environment | unrated |
| development hardware | unrated |
| physical workspace | unrated |
| infrastructure and support | unrated |
| issue tracking | unrated |
| source control | unrated |
| product quality | unrated |
culture | |
| cultivation of creativity | unrated |
| mitigation of risk | unrated |
| reasonable workload | unrated |
| prevention of crunch time | unrated |
| hitting deadlines | unrated |
| taking responsibility | unrated |
| development autonomy | unrated |
| keeping ego in check | unrated |
compensation | |
| salary | unrated |
| health coverage | unrated |
| paid time off | unrated |
| snacks | unrated |
| other perks | unrated |
organization | |
| advancement opportunities | unrated |
| employee retention | unrated |
| hiring process | unrated |
| quality of development management | unrated |
| quality of upper management | unrated |
| quality of developers | unrated |
| team-to-team communication | unrated |
| internal team communication | unrated |
| management-developer communication | unrated |
general | |
| location | unrated |
| nearby food | unrated |
| business model | unrated |
| cool technology | unrated |
| vision and strategy | unrated |
| warm fuzzy feeling | unrated |
| overall |
![]() ![]() ![]()
|
preferences | |
| casual dress code | unrated |
| use of Free Software | unrated |
| development of Free Software | unrated |
| use of GNU/Linux | unrated |
| use of Mac OS | unrated |
| use of Solaris | unrated |
| use of Windows | unrated |
| use of BSD | unrated |
| use of Python | unrated |
| use of Perl | unrated |
| use of Ruby | unrated |
| use of Lisp | unrated |
| use of Java | unrated |
| use of C# | unrated |
| use of Objective-C | unrated |
| use of C | unrated |
| use of C++ | unrated |
| use of PHP | unrated |
| use of ASP | unrated |
| use of legacy languages | unrated |
EffectiveUI
-
average score:



- type of organization: private
- size: medium (51 to 100 people)
- website: www.effectiveui.com
- development offices:
"EffectiveUI is an award-winning custom solution provider of rich Internet applications (RIAs), delivering highly usable, interactive, expressive Web sites and applications. Bringing expertise in user experience strategy and design together with skilled application development and usability testing, EffectiveUI helps today's most respected brands deepen customer engagement by enabling more compelling, dynamic and useful customer interactions." In plain English, EUI is a software shop that specializes in interface development. Ranging from Flex/Rails/HTML apps to iPhone/Android development to other specialized hardware development like the MS Surface. Most of the projects we take are 3-6 month engagements, with a few long term projects. The majority of the employees are developers and designers.
1 rating
Rate this employer!-



Very collaborative environment
posted
by
seanalltogether
on
September 13, 2008
2 things that I've always liked about working at EUI.
The caliber of the other designers and developers is really high and everyone's willing to help each other out. Teams also get mixed around quite a bit from project to project, so you get to work with a bunch of different people and soak up alot of knowledge.Full time employees can choose to be paid hourly. You get all the benefits of a salaried employee like health insurance and whatnot, but you get more...
