| average scores for this employer | |
|---|---|
development process | |
| clear requirements | ![]() |
| design and planning | ![]() |
| quality assurance | ![]() |
| automated testing |
![]()
|
| peer review | ![]() |
| development environment | ![]() |
| development hardware | ![]() |
| physical workspace | ![]() |
| infrastructure and support | ![]() |
| issue tracking |
![]()
|
| source control | ![]() |
| product quality | ![]() |
culture | |
| cultivation of creativity | ![]() |
| mitigation of risk | ![]() |
| reasonable workload | ![]() |
| prevention of crunch time | ![]() |
| hitting deadlines | ![]() |
| taking responsibility | ![]() |
| development autonomy | ![]() |
| keeping ego in check | ![]() |
compensation | |
| salary | ![]() |
| health coverage | ![]() |
| paid time off | ![]() |
| snacks | ![]() |
| other perks | ![]() |
organization | |
| advancement opportunities | ![]() |
| employee retention | ![]() |
| hiring process | ![]() |
| quality of development management | ![]() |
| quality of upper management | ![]() |
| quality of developers |
![]()
|
| team-to-team communication | ![]() |
| internal team communication | ![]() |
| management-developer communication | ![]() |
general | |
| location | ![]() |
| nearby food | ![]() |
| business model | ![]() |
| cool technology | ![]() |
| vision and strategy | ![]() |
| warm fuzzy feeling | ![]() |
| overall | ![]() |
preferences | |
| casual dress code |
![]() ![]()
|
| use of Free Software | ![]() |
| development of Free Software | ![]() |
| use of GNU/Linux | ![]() |
| use of Mac OS | unrated |
| use of Solaris | unrated |
| use of Windows |
![]() ![]() ![]()
|
| use of BSD | unrated |
| use of Python | unrated |
| use of Perl | unrated |
| use of Ruby | unrated |
| use of Lisp | unrated |
| use of Java | unrated |
| use of C# | ![]() |
| use of Objective-C | unrated |
| use of C |
![]() ![]()
|
| use of C++ | ![]() |
| use of PHP | unrated |
| use of ASP | unrated |
| use of legacy languages | ![]() |
Accord Software & Systems
-
average score:
- type of organization: private
- size: large (101 to 500 people)
- website: www.accord-soft.com
- development offices:
ACCORD is an Indian Corporate that produces a variety of GPS products, Avionics Software, Enterprise Applications and Aerospace systems for a wide variety of customers, from governments to various major corporations. Accord has many brands that consumers may recognize in various areas of services and products offered globally. Major Products are Enterprise Suite SMARTWORKS [1], GPS Speciality software GPSLAB [2] etc.,
1 rating
Rate this employer!-
Very bad working environment and bad pay
posted
on
September 14, 2008
work is not satisfying, political managers, bad infrastructure, no innovation to inspire employees
