| average scores for this employer | |
|---|---|
development process | |
| clear requirements | unrated |
| design and planning | unrated |
| quality assurance | unrated |
| automated testing | unrated |
| peer review | unrated |
| development environment | unrated |
| development hardware | unrated |
| physical workspace | unrated |
| infrastructure and support | unrated |
| issue tracking | unrated |
| source control | unrated |
| product quality | unrated |
culture | |
| cultivation of creativity | unrated |
| mitigation of risk | unrated |
| reasonable workload | unrated |
| prevention of crunch time | unrated |
| hitting deadlines | unrated |
| taking responsibility | unrated |
| development autonomy | unrated |
| keeping ego in check | unrated |
compensation | |
| salary | unrated |
| health coverage | unrated |
| paid time off | unrated |
| snacks | unrated |
| other perks | unrated |
organization | |
| advancement opportunities | unrated |
| employee retention | unrated |
| hiring process | unrated |
| quality of development management | unrated |
| quality of upper management | unrated |
| quality of developers | unrated |
| team-to-team communication | unrated |
| internal team communication | unrated |
| management-developer communication | unrated |
general | |
| location | unrated |
| nearby food | unrated |
| business model | unrated |
| cool technology | unrated |
| vision and strategy | unrated |
| warm fuzzy feeling | unrated |
| overall | ![]() |
preferences | |
| casual dress code | unrated |
| use of Free Software | unrated |
| development of Free Software | unrated |
| use of GNU/Linux | unrated |
| use of Mac OS | unrated |
| use of Solaris | unrated |
| use of Windows | unrated |
| use of BSD | unrated |
| use of Python | unrated |
| use of Perl | unrated |
| use of Ruby | unrated |
| use of Lisp | unrated |
| use of Java | unrated |
| use of C# | unrated |
| use of Objective-C | unrated |
| use of C | unrated |
| use of C++ | unrated |
| use of PHP | unrated |
| use of ASP | unrated |
| use of legacy languages | unrated |
Ajilon Consulting
-
average score:
- type of organization: public
- size: colossal (over 10,000 people)
- website: www.ajilonconsulting.com
- development offices:
http://www.ajilonconsulting.com/consulting/AboutUs/Pages/default.aspx If your business is looking for more effective ways to find and manage talent, it means we can help you solve your most critical human capital challenges. And our specialized professional business lines allow us to provide our services in a more targeted way across a number of different industries and sectors. If you're looking for new career opportunities, it means we give you access to more jobs at more companies than anyone else. And the resources you need to realize your career goals. Take a look around to find out how Ajilon Consulting can help you today!
1 rating
Rate this employer!-
Ajilon Consulting
posted
on
August 16, 2009
Honestly, I did not work for them, but I had an interview with the Dallas office. The recruiter was so incredibly rude, that when they called me regarding a job opportunity, I didn't return the call. I decided to find a job on my own, instead. Its easy to find jobs doing just what recruiters do - network, make phone calls, contacts, etc. The average job seeker can cut out the middle man and do all the leg work himself. There is no need to deal with rude, more...
