| average scores for this employer | |
|---|---|
development process | |
| clear requirements | unrated |
| design and planning | unrated |
| quality assurance | unrated |
| automated testing | unrated |
| peer review | unrated |
| development environment | unrated |
| development hardware | unrated |
| physical workspace | unrated |
| infrastructure and support | unrated |
| issue tracking | unrated |
| source control | unrated |
| product quality | unrated |
culture | |
| cultivation of creativity | unrated |
| mitigation of risk | unrated |
| reasonable workload | unrated |
| prevention of crunch time | unrated |
| hitting deadlines | unrated |
| taking responsibility | unrated |
| development autonomy | unrated |
| keeping ego in check | unrated |
compensation | |
| salary | unrated |
| health coverage | unrated |
| paid time off | unrated |
| snacks | unrated |
| other perks | unrated |
organization | |
| advancement opportunities | unrated |
| employee retention | unrated |
| hiring process | unrated |
| quality of development management | unrated |
| quality of upper management | unrated |
| quality of developers | unrated |
| team-to-team communication | unrated |
| internal team communication | unrated |
| management-developer communication | unrated |
general | |
| location | unrated |
| nearby food | unrated |
| business model | unrated |
| cool technology | unrated |
| vision and strategy | unrated |
| warm fuzzy feeling | unrated |
| overall | ![]() |
preferences | |
| casual dress code | unrated |
| use of Free Software | unrated |
| development of Free Software | unrated |
| use of GNU/Linux | unrated |
| use of Mac OS | unrated |
| use of Solaris | unrated |
| use of Windows | unrated |
| use of BSD | unrated |
| use of Python | unrated |
| use of Perl | unrated |
| use of Ruby | unrated |
| use of Lisp | unrated |
| use of Java | unrated |
| use of C# | unrated |
| use of Objective-C | unrated |
| use of C | unrated |
| use of C++ | unrated |
| use of PHP | unrated |
| use of ASP | unrated |
| use of legacy languages | unrated |
SetFocus
-
average score:
- type of organization: public
- size: small (11 to 50 people)
- website: www.setfocus.com
- development offices:
http://www.setfocus.com/About/about.aspx Since 1997, SetFocus has been a leader in selecting, training and placing Microsoft professionals nationwide. Working with a network of industry experts, SetFocus identifies areas where IT skill gaps exist, develops relevant training programs and then selects and sources qualified talent to its network of hiring partners seeking specialized skills.
1 rating
Rate this employer!-
IQ Test From Hell...
posted
on
August 27, 2009
I took their online IQ test -- from hell -- a sort of gatekeeper test to weed out the average applicant online. Took me 75 minutes to complete. Had to complete the test for a DATABASE ADMINISTRATOR position application. There were hardly any database questions at all...I'm not sure if you'd need a slide rule and a calculator to work on a DATABASE SERVER, but apparently you'll need them if you want to work as a database administrator for this company...
I'm more...
