| average scores for this employer | |
|---|---|
development process | |
| clear requirements | unrated |
| design and planning | unrated |
| quality assurance | unrated |
| automated testing | unrated |
| peer review | unrated |
| development environment | unrated |
| development hardware | unrated |
| physical workspace | unrated |
| infrastructure and support | unrated |
| issue tracking | unrated |
| source control | unrated |
| product quality | unrated |
culture | |
| cultivation of creativity | unrated |
| mitigation of risk | unrated |
| reasonable workload | unrated |
| prevention of crunch time | unrated |
| hitting deadlines | unrated |
| taking responsibility | unrated |
| development autonomy | unrated |
| keeping ego in check | unrated |
compensation | |
| salary | unrated |
| health coverage | unrated |
| paid time off | unrated |
| snacks | unrated |
| other perks | unrated |
organization | |
| advancement opportunities | unrated |
| employee retention | unrated |
| hiring process | unrated |
| quality of development management | unrated |
| quality of upper management | unrated |
| quality of developers | unrated |
| team-to-team communication | unrated |
| internal team communication | unrated |
| management-developer communication | unrated |
general | |
| location | unrated |
| nearby food | unrated |
| business model | unrated |
| cool technology | unrated |
| vision and strategy | unrated |
| warm fuzzy feeling | unrated |
| overall | ![]() |
preferences | |
| casual dress code | unrated |
| use of Free Software | unrated |
| development of Free Software | unrated |
| use of GNU/Linux | unrated |
| use of Mac OS | unrated |
| use of Solaris | unrated |
| use of Windows | unrated |
| use of BSD | unrated |
| use of Python | unrated |
| use of Perl | unrated |
| use of Ruby | unrated |
| use of Lisp | unrated |
| use of Java | unrated |
| use of C# | unrated |
| use of Objective-C | unrated |
| use of C | unrated |
| use of C++ | unrated |
| use of PHP | unrated |
| use of ASP | unrated |
| use of legacy languages | unrated |
Integrated Medical Systems, Inc. (IMS)
-
average score:
- type of organization: private
- size: huge (501 to 1,000 people)
- website: www.imsready.com
- development offices:
Instrument & Medical Device Repair including flexible and rigid endoscopes with education and proactive maintenance programs. Central Sterile Process Management and support for laparoscopy equipment. Certified Pre-Owned equipment provides the technology your surgeons and physicians require with cost-effectiveness.
1 rating
Rate this employer!-
Prospective Salespeople Stay Away From IMS!
posted
on
October 12, 2010
DO NOT WORK HERE (SALES) - strange environment (almost cult-like). IMS is a glorified distributorship - promises of "your own business" without the benefits of ownership. Avoid this company and keep your career path on track!
-Poor benefits
-Cheap commission structure
-Pay below industry standards
-VERY high turnover
-Horrible training department
-Business model changes daily
-Poor leadership/management
-Horrible location (full day more...
