rating for Global Care Solutions

posted
on
February 05, 2007
See 11 more ratings for Global Care Solutions!
3 comments
Write a comment!-
Re: GCS posted by alexsh on March 18, 2007 10:35 AM
Dear Cowardous Anonymous,This website supposed to be a place for "Employer Ratings for Coders, by Coders". Tell us please, how your assessment of their product potential does fit that description? Are you saying that a golden shower from a hypothetical buyout would be enough to consider GCS a good place to work? Like, if they ever make money they would share it with their code slaves? Well, I was that naive also, and now I'm a member of the "cheated for 20K USD" club. Anyway, you aren't seriously saying that a huge monolithic Windows application written in BASIC by very basic programmers can be an interesting buyout target, aren't you?Cheers,
Alex -
Re: GCS posted by disgruntled on March 19, 2007 05:38 AM
Is this constructive for anyone? -
Re: GCS posted on March 22, 2007 07:01 AM
Of course it is constructive. This is just the type of information job seekers need. Of course, bad employers hate it as they don't want to be exposed.
A few basic rules when dealing with [i]this[/i] company:
a) Verbal agreements are worthless.
b) Written agreements are close to worthless.
c) Any 'delay' in salary payments means it is time to walk.
d) Cash up front is the only thing that counts; any promises of future payouts are just words.
e) Do not trust the management.
| scores in this rating | |
|---|---|
development process | |
| clear requirements | unrated |
| design and planning | unrated |
| quality assurance | unrated |
| automated testing | unrated |
| peer review | unrated |
| development environment | unrated |
| development hardware | unrated |
| physical workspace | unrated |
| infrastructure and support | unrated |
| issue tracking | unrated |
| source control | unrated |
| product quality | unrated |
culture | |
| cultivation of creativity | unrated |
| mitigation of risk | unrated |
| reasonable workload | unrated |
| prevention of crunch time | unrated |
| hitting deadlines | unrated |
| taking responsibility | unrated |
| development autonomy | unrated |
| keeping ego in check | unrated |
compensation | |
| salary | unrated |
| health coverage | unrated |
| paid time off | unrated |
| snacks | unrated |
| other perks | unrated |
organization | |
| advancement opportunities | unrated |
| employee retention | unrated |
| hiring process | unrated |
| quality of development management | unrated |
| quality of upper management | unrated |
| quality of developers | unrated |
| team-to-team communication | unrated |
| internal team communication | unrated |
| management-developer communication | unrated |
general | |
| location | unrated |
| nearby food | unrated |
| business model | unrated |
| cool technology | unrated |
| vision and strategy | unrated |
| warm fuzzy feeling | unrated |
| overall |
![]()
|
preferences | |
| casual dress code | unrated |
| use of Free Software | unrated |
| development of Free Software | unrated |
| use of GNU/Linux | unrated |
| use of Mac OS | unrated |
| use of Solaris | unrated |
| use of Windows | unrated |
| use of BSD | unrated |
| use of Python | unrated |
| use of Perl | unrated |
| use of Ruby | unrated |
| use of Lisp | unrated |
| use of Java | unrated |
| use of C# | unrated |
| use of Objective-C | unrated |
| use of C | unrated |
| use of C++ | unrated |
| use of PHP | unrated |
| use of ASP | unrated |
| use of legacy languages | unrated |
