rating for Advaiya Solutions Pvt Ltd.
posted
on
April 23, 2007
See 39 more ratings for Advaiya Solutions Pvt Ltd.!
3 comments
Write a comment!-
Re: Girls are not safe at advaiya posted by Arihantha on January 05, 2010 04:35 AM
You're right forget that late staying back there are a couple of people like peons and two or 3 Biharis in the office who stare at you and make you feel uncomfortable
some others sing loud obscene songs like and behave like cheap roadside pedestrians like the bearded Harish takur and Mangi lal Everyone looks like cheapos
They hire strange south indians and tribals who cant even speak Hindi and even new comers show arrogance because they are close to management. The place sucks -
Re: Girls are not safe at advaiya posted by Arihantha on January 05, 2010 04:38 AM
It is so far outside the city and they make us work hard because these homeless people work all night as they have no work, intelligence or home to live in
The newcomers get leaves because they are close t managers and we dont get leaves for genuine reasons. -
Re: Girls are not safe at advaiya posted by Arihantha on January 05, 2010 04:38 AM
It is so far outside the city and they make us work hard because these homeless people work all night as they have no work, intelligence or home to live in
The newcomers get leaves because they are close t managers and we dont get leaves for genuine reasons.
| scores in this rating | |
|---|---|
development process | |
| clear requirements | unrated |
| design and planning | unrated |
| quality assurance | unrated |
| automated testing | unrated |
| peer review | unrated |
| development environment | unrated |
| development hardware | unrated |
| physical workspace | unrated |
| infrastructure and support | unrated |
| issue tracking | unrated |
| source control | unrated |
| product quality | unrated |
culture | |
| cultivation of creativity | unrated |
| mitigation of risk | unrated |
| reasonable workload | unrated |
| prevention of crunch time | unrated |
| hitting deadlines | unrated |
| taking responsibility | unrated |
| development autonomy | unrated |
| keeping ego in check | unrated |
compensation | |
| salary | unrated |
| health coverage | unrated |
| paid time off | unrated |
| snacks | unrated |
| other perks | unrated |
organization | |
| advancement opportunities | unrated |
| employee retention | unrated |
| hiring process | unrated |
| quality of development management | unrated |
| quality of upper management | unrated |
| quality of developers | unrated |
| team-to-team communication | unrated |
| internal team communication | unrated |
| management-developer communication | unrated |
general | |
| location | unrated |
| nearby food | unrated |
| business model | unrated |
| cool technology | unrated |
| vision and strategy | unrated |
| warm fuzzy feeling | unrated |
| overall | ![]() |
preferences | |
| casual dress code | unrated |
| use of Free Software | unrated |
| development of Free Software | unrated |
| use of GNU/Linux | unrated |
| use of Mac OS | unrated |
| use of Solaris | unrated |
| use of Windows | unrated |
| use of BSD | unrated |
| use of Python | unrated |
| use of Perl | unrated |
| use of Ruby | unrated |
| use of Lisp | unrated |
| use of Java | unrated |
| use of C# | unrated |
| use of Objective-C | unrated |
| use of C | unrated |
| use of C++ | unrated |
| use of PHP | unrated |
| use of ASP | unrated |
| use of legacy languages | unrated |
