rating for Softscape
posted
by
DiamondDave
on
September 13, 2007
There is a following now known as the "Softescapees" as so many people have been forced to leave or unethically terminated and all have had bad experiences.
This Horror Movie cannot go on for long and they won't be able to go public as all the stock exchanges are finding out how bad they are.
Softescapees Unite!
See 17 more ratings for Softscape!
2 comments
Write a comment!-
Re: Complete Horror movie in 3D posted on September 13, 2007 06:05 AM
I doubt they will ever go public. With all the pending law suits shareholders would have a fit and the stock would tank. I also don't think Dave would be willing to give up control, being how micromanaging he is.
Furthermore, at least when I was there, a guy named Thomas Campbell was one of the execs and he went to prison for securities fraud. I think the SEC would take a long hard look into this company before they allowed them to go public. -
Re: Complete Horror movie in 3D posted by softpsychos1 on May 28, 2009 12:49 PM
If they did go public, this would be a good stock to short or buy puts on.
| scores in this rating | |
|---|---|
development process | |
| clear requirements | unrated |
| design and planning | unrated |
| quality assurance | unrated |
| automated testing | unrated |
| peer review | unrated |
| development environment | unrated |
| development hardware | unrated |
| physical workspace | unrated |
| infrastructure and support | unrated |
| issue tracking | unrated |
| source control | unrated |
| product quality | unrated |
culture | |
| cultivation of creativity | unrated |
| mitigation of risk | unrated |
| reasonable workload | unrated |
| prevention of crunch time | unrated |
| hitting deadlines | unrated |
| taking responsibility | unrated |
| development autonomy | unrated |
| keeping ego in check | unrated |
compensation | |
| salary | unrated |
| health coverage | unrated |
| paid time off | unrated |
| snacks | unrated |
| other perks | unrated |
organization | |
| advancement opportunities | unrated |
| employee retention | unrated |
| hiring process | unrated |
| quality of development management | unrated |
| quality of upper management | unrated |
| quality of developers | unrated |
| team-to-team communication | unrated |
| internal team communication | unrated |
| management-developer communication | unrated |
general | |
| location | unrated |
| nearby food | unrated |
| business model | unrated |
| cool technology | unrated |
| vision and strategy | unrated |
| warm fuzzy feeling | unrated |
| overall | ![]() |
preferences | |
| casual dress code | unrated |
| use of Free Software | unrated |
| development of Free Software | unrated |
| use of GNU/Linux | unrated |
| use of Mac OS | unrated |
| use of Solaris | unrated |
| use of Windows | unrated |
| use of BSD | unrated |
| use of Python | unrated |
| use of Perl | unrated |
| use of Ruby | unrated |
| use of Lisp | unrated |
| use of Java | unrated |
| use of C# | unrated |
| use of Objective-C | unrated |
| use of C | unrated |
| use of C++ | unrated |
| use of PHP | unrated |
| use of ASP | unrated |
| use of legacy languages | unrated |
