rating for Hansa-Flex

posted
on
March 26, 2008
This company just sells an image thats all, its a wanabie company, especially the one in Switzerland, the CO thinks he and only he knows everything and surrounds himself, in his office , with people that dont have a clue as to what they are to do or what they are doing, so that he can play the big guy.
The headquarters and distribution center is located in Bremen, Germany- always out of stock- employees and matirial- the promis customers 24 hr delivery but have nothing on stock that you couldnt get from homedepo.
Talking about customer relations how about this-
The company brought out its Feb issue picturing a Budda with a nazi sign on its chest, as the swiss and german customers complainen about it they were more or less told that they were to dumb to now that this Budda is real and that ist art. I guess they were lucky that the press didnt see it-- ha ha that says alot about the popularity of that thing - makes me feel sorry for the trees that lost there lives for that one.
Just stay away from this company, actually Hunger, Rexroth, Parker should just buy them, kick out the managment team and start again new. Good thing they got is about what 172 locations in germany, starting big citys down to the little farmer in padaborn, but thats all they got- really thats all.
0 comments
Write a comment!| scores in this rating | |
|---|---|
development process | |
| clear requirements | unrated |
| design and planning | unrated |
| quality assurance | unrated |
| automated testing | unrated |
| peer review | unrated |
| development environment | unrated |
| development hardware | unrated |
| physical workspace | unrated |
| infrastructure and support | unrated |
| issue tracking | unrated |
| source control | unrated |
| product quality | unrated |
culture | |
| cultivation of creativity | unrated |
| mitigation of risk | unrated |
| reasonable workload | unrated |
| prevention of crunch time | unrated |
| hitting deadlines | unrated |
| taking responsibility | unrated |
| development autonomy | unrated |
| keeping ego in check | unrated |
compensation | |
| salary | unrated |
| health coverage | unrated |
| paid time off | unrated |
| snacks | unrated |
| other perks | unrated |
organization | |
| advancement opportunities | unrated |
| employee retention | unrated |
| hiring process | unrated |
| quality of development management | unrated |
| quality of upper management | unrated |
| quality of developers | unrated |
| team-to-team communication | unrated |
| internal team communication | unrated |
| management-developer communication | unrated |
general | |
| location | unrated |
| nearby food | unrated |
| business model | unrated |
| cool technology | unrated |
| vision and strategy | unrated |
| warm fuzzy feeling | unrated |
| overall |
![]()
|
preferences | |
| casual dress code | unrated |
| use of Free Software | unrated |
| development of Free Software | unrated |
| use of GNU/Linux | unrated |
| use of Mac OS | unrated |
| use of Solaris | unrated |
| use of Windows | unrated |
| use of BSD | unrated |
| use of Python | unrated |
| use of Perl | unrated |
| use of Ruby | unrated |
| use of Lisp | unrated |
| use of Java | unrated |
| use of C# | unrated |
| use of Objective-C | unrated |
| use of C | unrated |
| use of C++ | unrated |
| use of PHP | unrated |
| use of ASP | unrated |
| use of legacy languages | unrated |
