rating for Infinite Computing Systems Inc
posted
by
actualEmployee
on
April 23, 2008
But as most of us working here know the management is a total pain in ass to work with. You virtually have to fight for every penny. Every little thing has to be "negotiated"!! and I mean everything.. the HR does not have any authority at all and is just an extension of the shitty management. If you do not have negotiation skills and loads of patience or are short tempered I recommend NOT TAKING THE OFFER.. I anyways do not recommend this company. I am not writing this to show anything to Infinite managemnet and I don't care if you join even after reading this. But I would have saved some grief for the people who do not join after reading this.
Hope that helps.
-For obvious reasons I choose to be anonymous.
See 9 more ratings for Infinite Computing Systems Inc!
0 comments
Write a comment!| scores in this rating | |
|---|---|
development process | |
| clear requirements | unrated |
| design and planning | unrated |
| quality assurance | unrated |
| automated testing | unrated |
| peer review | unrated |
| development environment | unrated |
| development hardware | unrated |
| physical workspace | unrated |
| infrastructure and support | unrated |
| issue tracking | unrated |
| source control | unrated |
| product quality | unrated |
culture | |
| cultivation of creativity | unrated |
| mitigation of risk | unrated |
| reasonable workload | unrated |
| prevention of crunch time | unrated |
| hitting deadlines | unrated |
| taking responsibility | unrated |
| development autonomy | unrated |
| keeping ego in check | unrated |
compensation | |
| salary | unrated |
| health coverage | unrated |
| paid time off | unrated |
| snacks | unrated |
| other perks | unrated |
organization | |
| advancement opportunities | unrated |
| employee retention | unrated |
| hiring process | unrated |
| quality of development management | unrated |
| quality of upper management | unrated |
| quality of developers | unrated |
| team-to-team communication | unrated |
| internal team communication | unrated |
| management-developer communication | unrated |
general | |
| location | unrated |
| nearby food | unrated |
| business model | unrated |
| cool technology | unrated |
| vision and strategy | unrated |
| warm fuzzy feeling | unrated |
| overall | ![]() |
preferences | |
| casual dress code | unrated |
| use of Free Software | unrated |
| development of Free Software | unrated |
| use of GNU/Linux | unrated |
| use of Mac OS | unrated |
| use of Solaris | unrated |
| use of Windows | unrated |
| use of BSD | unrated |
| use of Python | unrated |
| use of Perl | unrated |
| use of Ruby | unrated |
| use of Lisp | unrated |
| use of Java | unrated |
| use of C# | unrated |
| use of Objective-C | unrated |
| use of C | unrated |
| use of C++ | unrated |
| use of PHP | unrated |
| use of ASP | unrated |
| use of legacy languages | unrated |
