rating for Advaiya Solutions Pvt Ltd.



posted
by
angad
on
May 25, 2008
See 39 more ratings for Advaiya Solutions Pvt Ltd.!
2 comments
Write a comment!-
Re: Advaiya.! IT company or Call Center.Confused.? posted on January 21, 2010 10:02 PM
If you miss advaiya so much then why don't you come back to console us and be with us in our frustrations/humiliations, after all we are your friends whom you miss a lot and who are in your heart and mind.. A person leaves a company when he is either not paid much or he doesn't like the work environment. I don't know what was your reason. But you say you got INCREDIBLE FRIENDS and KNOWLEDGE here then any fool will think of leaving this place.If you feel you learned a lot which matters in outside world then come back, we friends will wait for you. -
Re: Advaiya.! IT company or Call Center.Confused.? posted by angad on January 30, 2010 10:51 AM
I understand dude!! But life is journy and you have to take dicisions on the basis of logic and you can not stay in a company just because there you got good friends. There is knowledge as well which you need to use somewhere and in advaiya you can not use that knowledge...thats why I left...So my dear dont get into frustration....Kyonki Kismat aur Chaddi kabhi bhi khul sakti hai..;-)...All The Best.
| scores in this rating | |
|---|---|
development process | |
| clear requirements | unrated |
| design and planning | unrated |
| quality assurance | unrated |
| automated testing | unrated |
| peer review | unrated |
| development environment | unrated |
| development hardware | unrated |
| physical workspace | unrated |
| infrastructure and support | unrated |
| issue tracking | unrated |
| source control | unrated |
| product quality | unrated |
culture | |
| cultivation of creativity | unrated |
| mitigation of risk | unrated |
| reasonable workload | unrated |
| prevention of crunch time | unrated |
| hitting deadlines | unrated |
| taking responsibility | unrated |
| development autonomy | unrated |
| keeping ego in check | unrated |
compensation | |
| salary | unrated |
| health coverage | unrated |
| paid time off | unrated |
| snacks | unrated |
| other perks | unrated |
organization | |
| advancement opportunities | unrated |
| employee retention | unrated |
| hiring process | unrated |
| quality of development management | unrated |
| quality of upper management | unrated |
| quality of developers | unrated |
| team-to-team communication | unrated |
| internal team communication | unrated |
| management-developer communication | unrated |
general | |
| location | unrated |
| nearby food | unrated |
| business model | unrated |
| cool technology | unrated |
| vision and strategy | unrated |
| warm fuzzy feeling | unrated |
| overall |
![]() ![]() ![]()
|
preferences | |
| casual dress code | unrated |
| use of Free Software | unrated |
| development of Free Software | unrated |
| use of GNU/Linux | unrated |
| use of Mac OS | unrated |
| use of Solaris | unrated |
| use of Windows | unrated |
| use of BSD | unrated |
| use of Python | unrated |
| use of Perl | unrated |
| use of Ruby | unrated |
| use of Lisp | unrated |
| use of Java | unrated |
| use of C# | unrated |
| use of Objective-C | unrated |
| use of C | unrated |
| use of C++ | unrated |
| use of PHP | unrated |
| use of ASP | unrated |
| use of legacy languages | unrated |
