rating for Advaiya Solutions Pvt Ltd.


posted
by
c0der
on
March 24, 2009
See 39 more ratings for Advaiya Solutions Pvt Ltd.!
5 comments
Write a comment!-
Re: Good place to hang your hat posted by cityboy on April 10, 2009 02:08 AM
good place ha ha... good joke. Yes i agree that every organization has its issues, but Advaiya has endless series of issues or you can say Advaiya itself is an issue.
Only managers are at good level because they are not responsible for work. They are only responsible for meetings, tea, coffee, snacks, healthy breaks etc.... -
Re: Good place to hang your hat posted on April 13, 2009 02:09 AM
hey citiboy, care to elaborate on your experiences? Did you actually write code for us? -
advaiya - bloody shit posted on October 15, 2009 11:31 AM
advaiya is not a IT company its just a LALA & company. -
advaiya - Bloody shit posted by mstechexpert on October 15, 2009 11:32 AM
advaiya -- the lala & company..... hahahahahahhaahaha -
Re: Good place to hang your hat posted on January 03, 2010 10:06 PM
more like a good place to hang yourself ;)
| scores in this rating | |
|---|---|
development process | |
| clear requirements | unrated |
| design and planning | unrated |
| quality assurance | unrated |
| automated testing | unrated |
| peer review | unrated |
| development environment | unrated |
| development hardware | unrated |
| physical workspace | unrated |
| infrastructure and support | unrated |
| issue tracking | unrated |
| source control | unrated |
| product quality | unrated |
culture | |
| cultivation of creativity | unrated |
| mitigation of risk | unrated |
| reasonable workload | unrated |
| prevention of crunch time | unrated |
| hitting deadlines | unrated |
| taking responsibility | unrated |
| development autonomy | unrated |
| keeping ego in check | unrated |
compensation | |
| salary | unrated |
| health coverage | unrated |
| paid time off | unrated |
| snacks | unrated |
| other perks | unrated |
organization | |
| advancement opportunities | unrated |
| employee retention | unrated |
| hiring process | unrated |
| quality of development management | unrated |
| quality of upper management | unrated |
| quality of developers | unrated |
| team-to-team communication | unrated |
| internal team communication | unrated |
| management-developer communication | unrated |
general | |
| location | unrated |
| nearby food | unrated |
| business model | unrated |
| cool technology | unrated |
| vision and strategy | unrated |
| warm fuzzy feeling | unrated |
| overall |
![]() ![]()
|
preferences | |
| casual dress code | unrated |
| use of Free Software | unrated |
| development of Free Software | unrated |
| use of GNU/Linux | unrated |
| use of Mac OS | unrated |
| use of Solaris | unrated |
| use of Windows | unrated |
| use of BSD | unrated |
| use of Python | unrated |
| use of Perl | unrated |
| use of Ruby | unrated |
| use of Lisp | unrated |
| use of Java | unrated |
| use of C# | unrated |
| use of Objective-C | unrated |
| use of C | unrated |
| use of C++ | unrated |
| use of PHP | unrated |
| use of ASP | unrated |
| use of legacy languages | unrated |
