rating for Advaiya Solutions Pvt Ltd.
posted
on
August 16, 2010
See 39 more ratings for Advaiya Solutions Pvt Ltd.!
1 comment
Write a comment!-
Re: Great vision, zero execution posted on August 16, 2010 08:40 PM
What are they going to join? I seriously doubt they are hiring.Advaiya is a sinking ship. Maybe the management should move back to India where treating employees like $hit is widely accepted.Let's take a look at the people who run things:Sandy Sharma: Where did this guy come from? He looks like gonzo from sesame street. All talk no action. Apparently the client is not buying his BS eitherAaron Duggal: Guy looks and acts like a thug. Has zero experience running a business yet is the chief financial officer. HAHADharmesh Godha: Chief technology officer? The guy knows virtually nothing about technology. Not to mention the only reason he even has a piece in this company is because of his family. He would be working at the drive thru at mcdonalds if it were not for his connections.In closing, what do you expect from a company run by a bunch of losers.But hey things happen right? You know I would not even be that critical given the circumstances... However, this company is run by complete and utter scumbags. The way they do business makes me want to puke in my mouth.
| scores in this rating | |
|---|---|
development process | |
| clear requirements | unrated |
| design and planning | unrated |
| quality assurance | unrated |
| automated testing | unrated |
| peer review | unrated |
| development environment | unrated |
| development hardware | unrated |
| physical workspace | unrated |
| infrastructure and support | unrated |
| issue tracking | unrated |
| source control | unrated |
| product quality | unrated |
culture | |
| cultivation of creativity | unrated |
| mitigation of risk | unrated |
| reasonable workload | unrated |
| prevention of crunch time | unrated |
| hitting deadlines | unrated |
| taking responsibility | unrated |
| development autonomy | unrated |
| keeping ego in check | unrated |
compensation | |
| salary | unrated |
| health coverage | unrated |
| paid time off | unrated |
| snacks | unrated |
| other perks | unrated |
organization | |
| advancement opportunities | unrated |
| employee retention | unrated |
| hiring process | unrated |
| quality of development management | unrated |
| quality of upper management | unrated |
| quality of developers | unrated |
| team-to-team communication | unrated |
| internal team communication | unrated |
| management-developer communication | unrated |
general | |
| location | unrated |
| nearby food | unrated |
| business model | unrated |
| cool technology | unrated |
| vision and strategy | unrated |
| warm fuzzy feeling | unrated |
| overall | ![]() |
preferences | |
| casual dress code | unrated |
| use of Free Software | unrated |
| development of Free Software | unrated |
| use of GNU/Linux | unrated |
| use of Mac OS | unrated |
| use of Solaris | unrated |
| use of Windows | unrated |
| use of BSD | unrated |
| use of Python | unrated |
| use of Perl | unrated |
| use of Ruby | unrated |
| use of Lisp | unrated |
| use of Java | unrated |
| use of C# | unrated |
| use of Objective-C | unrated |
| use of C | unrated |
| use of C++ | unrated |
| use of PHP | unrated |
| use of ASP | unrated |
| use of legacy languages | unrated |
