rating for Amazon.com
posted
on
November 26, 2006
See 24 more ratings for Amazon.com!
2 comments
Write a comment!-
Re: Worst job, Rude people posted on August 25, 2008 10:52 PM
I have never worked at Amazon but I know someone who has worked there a long time. He does not recommend it. He says they hire 'em young and burn 'em out fast. I also noticed, commuting by bus to another job in downtown Seattle, that a huge number of Amazonians seem to be Indians. Nothing against Indians, but a company that hires a lot of H1Bs is usually a company focused more on cost than quality. Employees, in Amazon's world, are considered a variable cost it seems.... -
Re: Worst job, Rude people posted on September 18, 2010 02:21 AM
" a company that hires a lot of H1Bs is usually a company focused more on cost than quality " - just because they are Indians it doesn't mean Amazon doesn't hire smart people. They do ensure they hire smart "Indians".
Amazon is a great company for people who want to challenge themselves with problems that are not part of routine work. There are lot of challenges but you
have to spend your leisure time to work on them.
If you want to live life then may be not the right place for you:)
| scores in this rating | |
|---|---|
development process | |
| clear requirements | unrated |
| design and planning | unrated |
| quality assurance | unrated |
| automated testing | unrated |
| peer review | unrated |
| development environment | unrated |
| development hardware | unrated |
| physical workspace | unrated |
| infrastructure and support | unrated |
| issue tracking | unrated |
| source control | unrated |
| product quality | unrated |
culture | |
| cultivation of creativity | unrated |
| mitigation of risk | unrated |
| reasonable workload | unrated |
| prevention of crunch time | unrated |
| hitting deadlines | unrated |
| taking responsibility | unrated |
| development autonomy | unrated |
| keeping ego in check | unrated |
compensation | |
| salary | unrated |
| health coverage | unrated |
| paid time off | unrated |
| snacks | unrated |
| other perks | unrated |
organization | |
| advancement opportunities | unrated |
| employee retention | unrated |
| hiring process | unrated |
| quality of development management | unrated |
| quality of upper management | unrated |
| quality of developers | unrated |
| team-to-team communication | unrated |
| internal team communication | unrated |
| management-developer communication | unrated |
general | |
| location | unrated |
| nearby food | unrated |
| business model | unrated |
| cool technology | unrated |
| vision and strategy | unrated |
| warm fuzzy feeling | unrated |
| overall | ![]() |
preferences | |
| casual dress code | unrated |
| use of Free Software | unrated |
| development of Free Software | unrated |
| use of GNU/Linux | unrated |
| use of Mac OS | unrated |
| use of Solaris | unrated |
| use of Windows | unrated |
| use of BSD | unrated |
| use of Python | unrated |
| use of Perl | unrated |
| use of Ruby | unrated |
| use of Lisp | unrated |
| use of Java | unrated |
| use of C# | unrated |
| use of Objective-C | unrated |
| use of C | unrated |
| use of C++ | unrated |
| use of PHP | unrated |
| use of ASP | unrated |
| use of legacy languages | unrated |
